Portable Power Station Spec checked
EcoFlow DELTA 2
Apartment outages, Router and laptop backup
MOQ 1 · 12d partner response
- Capacity
- 1,024Wh
- AC output
- 1,800W class
- From
- $699
Check refrigerator surge
Request partner quote Manufacturer specsCompare
Products commonly compared after running the power station runtime calculator.
| Criteria | EcoFlow DELTA 2 | Anker SOLIX C1000 | Bluetti AC180 |
|---|---|---|---|
| Brand / model | EcoFlow DELTA 2 | Anker SOLIX C1000 | Bluetti AC180 |
| Category | Portable Power Station | Portable Power Station | Portable Power Station |
| Capacity | 1,024 Wh | 1,056 Wh | 1,152 Wh |
| Output | 1,800 W | 1,800 W | 1,800 W |
| Chemistry / connector | LiFePO4 | LiFePO4 | LiFePO4 |
| Install type | portable | portable | portable |
| Street price | $699 | $749 | $499 |
| Price range | $600-$900 | $700-$1,000 | $600-$1,000 |
| Rating | 4.6 (1200 reviews) | — | — |
| Editorial highlight | Best balance of app features, chemistry, and expandability in the 1kWh class. | Compact 1kWh class | LiFePO4 chemistry |
| Best for | Apartment outages; Router and laptop backup | Quiet home office backup; Router and laptops | Essential loads; Router and fridge cycling |
| Watch out | Check refrigerator surge | Capacity may be tight for fridge plus many devices | Check support and return policy by region |
| Ownership risk | 22 / 100 | 20 / 100 | 24 / 100 |
| Spec status | verified | verified | seed |
Product cards
Apartment outages, Router and laptop backup
MOQ 1 · 12d partner response
Check refrigerator surge
Request partner quote Manufacturer specsQuiet home office backup, Router and laptops
MOQ 1 · 10d partner response
Capacity may be tight for fridge plus many devices
Request partner quote Manufacturer specsEssential loads, Router and fridge cycling
MOQ 1 · 12d partner response
Check support and return policy by region
Request partner quote Manufacturer specsPlatform quote
Share your project details and ship-to ZIP so PowerHomeGuide can package the request for qualified service providers, installers, dealers, or product partners. No checkout here — this is a structured RFQ.